4 Core Control Cable
| Part NO. | No. of Cores | Nominal Cross Sectional Area | Nominal No. and Size of Wires | Nominal Overall Diameter | Nominal Weight | 
| 
 | mm2 | #/mm | mm | kg/Km | |
| CCL-CT-SY-4C1.00SQ | 4 | 1.0 | 32/0.20 | 9.8 | 165 | 
| CCL-CT-SY-4C1.50SQ | 4 | 1.5 | 30/0.25 | 10.9 | 212 | 
| CCL-CT-SY-4C2.50SQ | 4 | 2.5 | 50/0.25 | 13.4 | 315 | 
| CCL-CT-SY-4C4.00SQ | 4 | 4.0 | 56/0.30 | 16.4 | 457 | 
| CCL-CT-SY-4C6.00SQ | 4 | 6.0 | 84/0.30 | 19.5 | 687 | 
| CCL-CT-SY-4C10.0SQ | 4 | 10.0 | 80/0.40 | 24.2 | 1009 | 
| CCL-CT-SY-4C16.0SQ | 4 | 16.0 | 126/0.40 | 27.1 | 1384 | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com